Enhanced imagery for representation purposes. Actual product may vary.
₹86,870
₹1,04,244
17% Off
Exclusive of 12% GST
View Product Details
DVA30
Variant unavailable, Please select another variant
Get Interest-free credit with easy and quick approval & hassle free payments
Share your thoughts on this product
Incorrect Prices? Missing Information? Delivery time too high?
1 x Vein Finder, 1 x rechargeable battery, 1 x Manual
Description:
DVA30 Vein finder is used to observe subcutaneous superficial veins and assist venipuncture. Provides quick vascular assessment and finding of patients so that medical staff can perform venipuncture without patient contact during use.
Benefits:
Specification:
Brightness Adjustment | High 338cd/m² (3.61lm) Medium 234cd/m²(2.56lm) Low 118cd/m²(1.28lm) |
Infrared Wavelength | 400nm~650nm |
Contrast Strength | Normal Mode, Enhanced Mode, Depth Mode |
Imaging Color | Green/Blue, Purple/White, Green/White, Red/White, Black/White |
Image Size | Full Size (81mm×49mm) 1/2 Size 1/3 Size |
Imaging Distance | Focusing Distance 200mm±20mm |
Minimum Diameter | 1.0mm |
Image Accuracy | 0.2mm |
Image Resolution Speed | 30 Frames/sec |
Charging Indication | In charging state, the indicator light is on and flashing; in full state, the indicator light is on and does not flash |
Low Battery Indicator | Battery voltage<3.5V±0.1V, low battery indicator light is always on |
Battery | 3.7V 5.2Ah rechargeable Li-ion battery |
Battery Life | ≥5 hours |
Charging Time | 6 to 8 hours |
Input Rate | 100~240VAC, 50~60Hz, 0.4A |
Product Dimensions | 220mm(W) x 70mm(D) x 40mm(H) |
Product Weight | 0.9kg |
Sold & fulfilled byMedikabazaar